| DAY 0: Monday, July 6 — Arrival & Setup |
| 13:00 - 17:00 | Arrival & Pre-workshop Technical Setup at Sam-Arng Room, SEARCA | Account verification and software check | Tech Team |
| DAY 1: Tuesday, July 7 — Ensembl |
| 08:30 - 08:45 | Arrival & Tech Help | - | Training Team |
| 08:45 - 09:15 | Opening Program | Welcome and Overview | Organizers |
| 09:15 - 10:00 | Lecture 1: Bioinformatics Overview | Biological datasets (generation, management) | Victor Jun Ulat |
| 10:00 - 10:15 | Coffee Break |
| 10:15 - 11:30 | Lecture 2: The Ensembl Data Platform | Foundation and context, Intro to genomic resources (focusing on EMBL-EBI resources), the Ensembl project and genome assemblies, followed by an Ensembl website demonstration. | Louisse Paola Mirabueno |
| 11:30 - 12:00 | Hands-on: Exploring Ensembl | Practical: Navigating Ensembl and finding genome assembly information | Louisse + Assistants |
| 12:00 - 13:00 | Lunch Break |
| 13:00 - 14:30 | Lecture 3: Genomic annotation | Exploring the available genomic data in Ensembl and how to interpret them | Louisse Paola Mirabueno |
| 14:30 - 15:45 | Hands-on: Exporting Ensembl data | Practical: Finding genomic data and associated information | Louisse + Assistants |
| 15:45 - 16:00 | Coffee Break |
| 16:00 - 16:45 | Integrated Practice | Practical: Exporting sequences from Ensembl for Galaxy | Louisse + Assistants |
| 16:45 - 17:00 | Day 1 Wrap-up | Key takeaways | Louisse Paola Mirabueno |
| DAY 2: Wednesday, July 8 — Galaxy Workbench |
| 08:30 - 09:00 | Review & Q&A | Address challenges | Louisse Paola Mirabueno |
| 09:00 - 10:30 | Lecture: Introduction to Galaxy and Hands-on | Galaxy is a web-based computational workbench that analyze datasets through accessible, reproducible bioinformatics workflows without requiring command-line expertise. | Riza May Pasco |
| 10:15 - 10:30 | Coffee Break |
| 10:30 - 12:00 | Exercise: Galaxy Basics | Exploring and navigating the Galaxy Workbench | Riza May Pasco |
| 12:00 - 13:00 | Lunch Break |
| 13:00 - 15:15 | Lecture: Sequence Characterization | Concepts | Frances Nikki Borja |
| 15:15 - 15:30 | Coffee Break |
| 15:30 - 16:45 | Hands-on: Galaxy Analyses | Doing Various Analyses in Galaxy | Frances Nikki Borja + Assistants |
| 16:45 - 17:00 | Day 2 Wrap-up | Review data flow | Frances Nikki Borja + Assistants |
| DAY 3: Thursday, July 9 — AI |
| 08:30 - 09:00 | Review and Q & A | Day 2 Review | Training Team |
| 09:00 - 09:45 | Lecture: Introduction to AI and Prompt Engineering | Concepts of AI and Applications of Prompt Engineering | Jeffrey Detras |
| 09:45 - 10:15 | Lecture: Retrieval-Augmented Generation (RAG) | Identifying hallucinations and using RAG to fix it | Lord Hendrix Barboza |
| 10:15 - 10:30 | Coffee Break |
| 10:30 - 11:15 | Hands-on: Prompt Engineering | Prompt Engineering using Gemini | Jeffrey Detras + Assistants |
| 11:15 - 12:00 | Hands-on: RAG using NotebookLM | NotebookLM as a RAG tool | Lord Hendrix Barboza + Assistants |
| 12:00 - 13:00 | Lunch Break |
| 13:00 - 13:15 | Lecture: AI clients vs genomic databases | The impact of AI clients on genomic resources | Louisse Paola Mirabueno |
| 13:15 - 14:30 | Hands-on: AI for Galaxy | Use AI as reference or interpretation of Data; troubleshoot; LLM hub in galaxy | Riza May Pasco + Assistants |
| 14:30 - 15:45 | AI Challenge | | All |
| 15:45 - 16:00 | Coffee Break |
| 16:00 - 16:45 | Group Presentations | 5 min + 2 min Q&A each | All |
| 16:45 - 17:00 | Day 3 Wrap-up | AI as complement | Jeffrey Detras |
| DAY 4: Friday, July 10 — Integration |
| 08:30 - 09:00 | Integration project | Group projects | Frances Nikki Borja |
| 09:00 - 10:30 | Group work | | Groups |
| 10:30 - 10:45 | Coffee Break |
| 10:45 - 12:00 | Group work | | Groups |
| 12:00 - 13:00 | Lunch Break |
| 13:00 - 14:00 | Finalization of Group work | | Groups |
| 14:00 - 15:15 | Final Presentations | 5-7 min + 2 min Q&A + 1min setup | All |
| 15:15 - 15:30 | Coffee Break |
| 15:30 - 16:00 | Course Wrap-up | Resources, Careers and Feedback | Organizers |
| 16:00 - 17:00 | Closing Program | Certificate Distribution, Networking | Organizers |